Description
Bullseye Power has reinvented the compressor wheel with their exclusive leading edge technology for quicker spool times and increased flow rates, providing up to 100 horsepower more than a cast or standard-billet counterpart.
All TCT turbochargers features Bullseye Power’s Triple Compression Technology TCT BatMoWheel compressor wheel with Bullseye Power’s exclusive Race Cover.
Compressor Features:
- 62mm inducer
- 6 blade TCT BatMoWheel
- Bullseye Power Race Cover
- 4″ inlet
- Straight or 90 degree outlet
- Polished cover optional
Part Number | Inlet | TW Size (mm) | Housing A/R | Outlet | Housing Material |
---|---|---|---|---|---|
TCT6276T3 | T-3 Open | 76×68 | 0.70 | V-Band | SS |
TCT6280T3 | 80×74 | 0.70 | V-Band | SS | |
TCT6276T4 | T-4 Open | 76×68 | 0.88 | V-Band | Iron |
TCT6280T4 | 80×74 | 0.88 | V-Band | Iron | |
TCT6276T4 | T-4 Divided | 76×68 | 0.91 | V-Band | Iron |
TCT6280T4 | 80×74 | 0.91 | V-Band | Iron | |
TCT6276VB | V-Band | 76×68 | 1.00 | V-Band | SS |
TCT6280VB | 80×74 | 1.00 | V-Band | SS |
Applicable Patents US 9,925,862 B2