Description
Our NLX series is the finest turbocharger on the market, its also one of the lightest.
The NLX is constructed with only the finest materials containing our True dual Ball Bearing cartridge with front and rear full angular contact ceramic ball bearings combined with our light weight Billet Aluminum center section and Billet Aluminum back plate which is also O-ringed for the optimum compressor to CHRA sealing to keep the boost where it belongs in your engine!!!
Standard option is our Gen 4 Tunable Race Cover that can be purchased in hose end discharge or Screw on V band outlet.
The good news: There are no thrust bearings or journal bearings or water cooling needed on the NLX series!
Available configurations:
Part Number | Inlet | TW Size (mm) | Housing A/R | Outlet | Housing Material |
---|---|---|---|---|---|
NLX6683T4 | T-4 | 83×74 | .90, 1.00, 1.10, and 1.25 | V-Band | Iron |
NLX6687T4 | 87×80 | .90, 1.00, 1.10, and 1.25 | V-Band | Iron | |
NLX6696T4 | 96×88 | .90, 1.00, 1.10 and 1.25 | V-Band | Iron | |
NLX6683T6 | T-6 | 83×74 | .90, 1.00, 1.10, and 1.25 | V-Band | Iron |
NLX6687T6 | 87×80 | .90, 1.00, 1.10, and 1.25 | V-Band | Iron | |
NLX6696T6 | 96×88 | 1.15, 1.32, 1.45, 1.58, and 1.65 | V-Band | Iron | |
NLX6683VB | V-Band | 83×74 | 1.00 and 1.30 | V-Band | SS |
NLX6687VB | 87×80 | 1.00 and 1.30 | V-Band | SS | |
NLX6696VB | 96×88 | 1.00, 1.30, and 1.40 | V-Band | SS |
Applicable Patents